Touch C/B | ICI2520P.C3.P1.V1 | ICI2521P.C3.P3.V1 |
Board Size | L=72mm,W=28mm | L=72mm,W=28mm |
Channels | RX41*TX23 | RX60*TX36 |
Host Interface | USB+I2C+RS232 | USB+I2C+RS232 |
FPC Connector | 68 pin_0.5 Pitch | 64 * 40 pin _0.5 Pitch |
Noise Immunity | CS :10Vrms | CS :10Vrms |
GND Gasket | YES | YES |
Support Size | 5.5” ~ 15.6” | 13.3” ~ 21.5” |
Support Size (Pass Win 8/10) | ≦ 13.3” | ≦ 15.6” |
Passive Stylus | 0.6*sensor pitch@ CG<= 2 mm | 0.6*sensor pitch@ CG<= 2 mm |
Waterproof | 10cc water drop 1touch points | 10cc water drop 1touch points |
1cc water spray2touch points | 1cc water spray2touch points |
QQ: 3488984799
手机:16626637637
电话: 0571-21503030
邮箱: sales01@icitouch.com
地址:Room 1004, Building B, Konka Technology Center, No. 228 Xingxin Road, Dongzhou Community, Guangming Street, Guangming District, Shenzhen